AC Winding Rise
| Approximate Winding Rise °C |
| HP |
2 Pole |
| XE |
E-Master |
| 1.0 S.F. |
1.15 S.F. |
1.0 S.F. |
1.15 S.F. |
| 3 | 30 | 40 | 45 | 60 |
| 5 | 45 | 60 | 60 | 80 |
| 7.5 | 60 | 80 | 65 | 86 |
| 10 | 65 | 86 | 70 | 93 |
| 15 | 45 | 62 | 60 | 79 |
| 20 | 65 | 87 | 80 | 111 |
| 25 | 50 | 68 | 58 | 79 |
| 30 | 68 | 93 | 78 | 107 |
| 40 | 54 | 72 | 75 | 101 |
| 50 | 70 | 94 | 80 | 108 |
| 60 | 62 | 84 | 73 | 97 |
| 75 | 65 | 87 | 80 | 108 |
| 100 | 65 | 88 | 77 | 104 |
| 125 | 63 | 84 | 78 | 103 |
| 150 | 53 | 69 | 79 | 105 |
| 200 | 76 | 98 | 73 | 96 |
| 250 | 75 | 100 | 77 | 103 |
| 300 | 75 | 101 | N/A |
|
| 350 | 75 | 101 |
|
|
| HP |
4 Pole |
| XE |
E-Master |
| 1.0 S.F. |
1.15 S.F. |
1.0 S.F. |
1.15 S.F. |
| 3 | 25 | 33 | 59 | 78 |
| 5 | 40 | 53 | 50 | 66 |
| 7.5 | 45 | 60 | 60 | 80 |
| 10 | 50 | 66 | 65 | 86 |
| 15 | 50 | 66 | 57 | 75 |
| 20 | 60 | 79 | 70 | 93 |
| 25 | 50 | 66 | 60 | 79 |
| 30 | 55 | 73 | 70 | 93 |
| 40 | 64 | 85 | 65 | 86 |
| 50 | 64 | 86 | 80 | 108 |
| 60 | 55 | 73 | 65 | 86 |
| 75 | 60 | 80 | 75 | 101 |
| 100 | 58 | 77 | 75 | 100 |
| 125 | 57 | 75 | 73 | 99 |
| 150 | 67 | 88 | 66 | 87 |
| 200 | 74 | 99 | 77 | 102 |
| 250 | 76 | 101 | 75 | 100 |
| 300 | 80 | 107 | 80 | 107 |
| 350 |
|
| N/A |
|
| HP |
6 Pole |
| XE |
E-Master |
| 1.0 S.F. |
1.15 S.F. |
1.0 S.F. |
1.15 S.F. |
| 3 | 25 | 33 | 35 | 47 |
| 5 | 40 | 53 | 60 | 80 |
| 7.5 | 35 | 46 | 35 | 46 |
| 10 | 40 | 53 | 45 | 60 |
| 15 | 35 | 45 | 50 | 66 |
| 20 | 45 | 60 | 60 | 79 |
| 25 | 37 | 50 | 55 | 73 |
| 30 | 40 | 53 | 56 | 74 |
| 40 | 36 | 46 | 47 | 62 |
| 50 | 48 | 62 | 57 | 76 |
| 60 | 37 | 48 | 45 | 60 |
| 75 | 52 | 67 | 65 | 86 |
| 100 | 49 | 64 | 60 | 79 |
| 125 | 53 | 69 | 73 | 98 |
| 150 | 55 | 72 | 62 | 83 |
| 200 | 69 | 92 | 74 | 99 |
| 250 | 73 | 98 | 80 | 107 |
| 300 | 102 | N/A | N/A |
|
| 350 |
|
|
|
|
Last Updated September 1, 1998
|